Select car

Chiptuning Audi R8 (4S)

Zotye
Car designation Capacity HP kW Nm Engine-ID
Car designation Capacity HP kW Nm Engine-ID
Audi R8 (4S) V10 5.2 FSI 5204 ccm 540 HP 397 kW 540 Nm
Audi R8 (4S) V10 5.2 FSI 5204 ccm 570 HP 419 kW 560 Nm
Audi R8 (4S) V10 5.2 FSI RWD 5204 ccm 540 HP 397 kW 540 Nm
Audi R8 (4S) V10 5.2 FSI RWD Spyder 5204 ccm 540 HP 397 kW 540 Nm
Audi R8 (4S) V10 5.2 FSI RWS 5204 ccm 540 HP 397 kW 540 Nm
Audi R8 (4S) V10 5.2 FSI RWS Spyder 5204 ccm 540 HP 397 kW 540 Nm
Audi R8 (4S) V10 5.2 FSI Spyder 5204 ccm 540 HP 397 kW 540 Nm
Audi R8 (4S) V10 5.2 FSI Spyder 5204 ccm 570 HP 419 kW 560 Nm
Audi R8 (4S) V10 Performance 5.2 FSI 5204 ccm 610 HP 449 kW 560 Nm
Audi R8 (4S) V10 Performance 5.2 FSI Spyder 5204 ccm 610 HP 449 kW 560 Nm
Audi R8 (4S) V10 plus 5.2 FSI 5204 ccm 610 HP 449 kW 560 Nm
Audi R8 (4S) V10 plus 5.2 FSI Spyder 5204 ccm 610 HP 449 kW 560 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.