Chiptuning Iveco - belongs to Fiat, stands for Industrial Vehicle Corporation, an Italian manufacturer commercial cars in Turin. Core fields production are vans, light heavy trucks local and long-distance traffic, construction vehicles & firetrucks. But largest builder of diesel engines. 1978, the range downward rounding off, as Daily van. 1986 truck division Alfa Romeo was taken over. Chiptuning Iveco can be viewed context development different motors.
Iveco chiptuning - Italian manufacturer of commercial cars based in Turin. The name stands for Industrial Vehicle Corporation, and is part of the CNH Industrial Group. Originated in 1975 from the truck division of Fiat, OM, Unic and Magirus-Deutz AG. Core fields of production are light and heavy trucks, vans and buses of all kinds. Iveco is also the largest manufacturer of diesel engines. Here you can see a connection with Iveco chiptuning. Iveco chiptuning fits well when traction is lacking.
Iveco chiptuning - The name is an acronym and stands for Industrial Vehicle Corporation, IVECO for short. The company originated in 1975 from the truck division of Fiat, Unic, Magirus Deutz and OM. Since then heavy trucks, construction cars, buses and vans have been produced and distributed. Iveco chiptuning lends itself when more power and torque are needed. Even military versions can be found in the extensive product range again, with so much choice the right Iveco chiptuning is available for every application.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Iveco Daily 2.3 HPI | 2287 ccm | 95 HP | 70 kW | 240 Nm | |
Iveco Daily 2.3 HPI | 2287 ccm | 97 HP | 71 kW | 240 Nm | |
Iveco Daily 2.3 JTD | 2287 ccm | 116 HP | 85 kW | 270 Nm | |
Iveco Daily 2.3 JTD | 2287 ccm | 136 HP | 100 kW | 320 Nm | |
Iveco Daily 2.8 JTD | 2798 ccm | 125 HP | 92 kW | 290 Nm | |
Iveco Daily 3.0 | 2998 ccm | 205 HP | 151 kW | 470 Nm | |
Iveco Daily 3.0 HPI | 2998 ccm | 136 HP | 100 kW | 360 Nm | |
Iveco Daily 3.0 HPI | 2998 ccm | 145 HP | 107 kW | 350 Nm | |
Iveco Daily 3.0 HPT | 2998 ccm | 166 HP | 122 kW | 380 Nm | |
Iveco Daily 3.0 HPT | 2998 ccm | 170 HP | 125 kW | 400 Nm | |
Iveco Daily 3.0 HPT | 2998 ccm | 175 HP | 129 kW | 400 Nm | |
Iveco Daily VI 2.3 JTD | 2287 ccm | 156 HP | 115 kW | 380 Nm | |
Iveco Daily VII 3.0 | 2998 ccm | 211 HP | 155 kW | 470 Nm | |
Iveco Daily VII 3.0 | 2998 ccm | 212 HP | 156 kW | 470 Nm | |
Iveco Daily VII 3.0 | 2998 ccm | 182 HP | 134 kW | 430 Nm | |
Iveco Daily VII 3.0 | 2998 ccm | 162 HP | 119 kW | 380 Nm | |
Iveco Massif 3.0 HPI | 2998 ccm | 145 HP | 107 kW | 350 Nm | |
Iveco Massif 3.0 HPT | 2998 ccm | 175 HP | 129 kW | 400 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Request car now. Usually you get an answer on the same day!