Chiptuning Honda UR-V - At the Beijing Auto Show in April 2016, the Japanese vehicle manufacturer showed a near-series version. Since October 2016 the SUV has been sold in China. With optional four-wheel drive and Chiptuning Honda UR-V you can experience a sportier car and have more fun on the road. To develop our products, the two turbo engines were tested by us .
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Porsche Panamera (II) | 2995 ccm | 330 HP | 243 kW | 450 Nm | |
Porsche Panamera (II) 4 E-Hybrid (since 2016) | 2894 ccm | 462 HP | 340 kW | 700 Nm | |
Porsche Panamera (II) 4S | 2894 ccm | 441 HP | 324 kW | 550 Nm | |
Porsche Panamera (II) GTS | 3996 ccm | 460 HP | 338 kW | 600 Nm | |
Porsche Panamera (II) S Hybrid | 2995 ccm | 333 HP | 245 kW | 440 Nm | |
Porsche Panamera (II) Turbo | 3996 ccm | 549 HP | 404 kW | 770 Nm | |
Porsche Panamera (II) Turbo | 3996 ccm | 680 HP | 500 kW | 850 Nm |
Request car now. Usually you get an answer on the same day!