Select car

Chiptuning Dacia Duster (II)

Zotye
Car designation Capacity HP kW Nm Engine-ID
Dacia Duster (II) 1.5 dCi 110 1461 ccm 109 HP 80 kW 260 Nm
Dacia Duster (II) 1.5 dCi 110 4x4 1461 ccm 109 HP 80 kW 260 Nm
Dacia Duster (II) 1.5 dCi 115 1461 ccm 116 HP 85 kW 260 Nm
Dacia Duster (II) 1.5 dCi 115 4x4 1461 ccm 116 HP 85 kW 260 Nm
Dacia Duster (II) 1.5 dCi 90 1461 ccm 90 HP 66 kW 200 Nm
Dacia Duster (II) 1.5 dCi 95 1461 ccm 95 HP 70 kW 240 Nm
Car designation Capacity HP kW Nm Engine-ID
Dacia Duster (II) 1.0TCe 100 999 ccm 101 HP 74 kW 160 Nm
Dacia Duster (II) 1.0TCe 100 ECO-G 999 ccm 101 HP 74 kW 170 Nm
Dacia Duster (II) 1.0TCe 90 999 ccm 91 HP 67 kW 160 Nm
Dacia Duster (II) 1.2 TCe 125 1197 ccm 125 HP 92 kW 205 Nm
Dacia Duster (II) 1.2 TCe 125 4x4 1197 ccm 125 HP 92 kW 205 Nm
Dacia Duster (II) 1.3TCe 130 1332 ccm 131 HP 96 kW 240 Nm
Dacia Duster (II) 1.3TCe 130 4x4 1332 ccm 131 HP 96 kW 240 Nm
Dacia Duster (II) 1.3TCe 150 1332 ccm 150 HP 110 kW 250 Nm
Dacia Duster (II) 1.3TCe 150 4x4 1332 ccm 150 HP 110 kW 250 Nm
Dacia Duster (II) 1.6 SCe 115 1598 ccm 114 HP 84 kW 156 Nm
Dacia Duster (II) 1.6 SCe 115 4x4 1598 ccm 114 HP 84 kW 156 Nm
Dacia Duster (II) 1.6 SCe 115 LPG 1598 ccm 114 HP 84 kW 156 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.