Select car

Chiptuning VW Passat B6 (3B)

Zotye
Car designation Capacity HP kW Nm Engine-ID
VW Passat B5 (3BG) 1.9 TDI (PD) 1896 ccm 126 HP 93 kW 314 Nm
VW Passat B5 (3BG) 1.9 TDI (PD) 1896 ccm 145 HP 107 kW 349 Nm
VW Passat B5 (3BG) 1.9 TDI (PD) 1896 ccm 147 HP 108 kW 377 Nm
VW Passat B5 (3BG) 1.9 TDI (PD) 1896 ccm 126 HP 93 kW 317 Nm
VW Passat B5 (3BG) 1.9 TDI (PD) 1896 ccm 165 HP 121 kW 375 Nm
VW Passat B5 (3BG) 1.9 TDI (PD) 1896 ccm 166 HP 122 kW 349 Nm
VW Passat B5 (3BG) 2.0 TDI (PD) 1968 ccm 173 HP 127 kW 400 Nm
Car designation Capacity HP kW Nm Engine-ID

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.