Select car

Chiptuning Renault Master

Zotye
Car designation Capacity HP kW Nm Engine-ID
Renault Master 1.9 dCi 1870 ccm 82 HP 60 kW 200 Nm
Renault Master 150 dCi 2299 ccm 150 HP 110 kW 350 Nm
Renault Master 2.2 dCi 2188 ccm 90 HP 66 kW 260 Nm
Renault Master 2.5 dCi 2463 ccm 99 HP 73 kW 260 Nm
Renault Master 2.5 dCi 2463 ccm 114 HP 84 kW 290 Nm
Renault Master 2.5 dCi 100 2464 ccm 101 HP 74 kW 260 Nm
Renault Master 2.5 dCi 120 FAP 2464 ccm 120 HP 88 kW 300 Nm
Renault Master 2.5 dCi 150 FAP 2464 ccm 145 HP 107 kW 320 Nm
Renault Master 3.0 dCi 2953 ccm 136 HP 100 kW 320 Nm
Renault Master 3.0 dCi 2953 ccm 156 HP 115 kW 350 Nm
Renault Master dCi 100 FAP 2299 ccm 101 HP 74 kW 285 Nm
Renault Master dCi 125 FAP 2298 ccm 125 HP 92 kW 310 Nm
Renault Master dCi 150 FAP 2299 ccm 150 HP 110 kW 350 Nm
Car designation Capacity HP kW Nm Engine-ID

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.