Select car

Chiptuning Maybach S (W222)

Zotye
Car designation Capacity HP kW Nm Engine-ID
Car designation Capacity HP kW Nm Engine-ID
Maybach S-Class (W222) S400 4MATIC 2996 ccm 333 HP 245 kW 480 Nm M 276 DE 30
Maybach S-Class (W222) S500 4663 ccm 455 HP 335 kW 700 Nm
Maybach S-Class (W222) S500 4MATIC 4663 ccm 455 HP 335 kW 700 Nm
Maybach S-Class (W222) S560 3982 ccm 469 HP 345 kW 700 Nm M 176 DE 40 AL
Maybach S-Class (W222) S560 4MATIC 3982 ccm 469 HP 345 kW 700 Nm M 176 DE 40 AL
Maybach S-Class (W222) S600 5980 ccm 530 HP 390 kW 830 Nm M 275 E 60 AL
Maybach S-Class (W222) S600 Pullman 5980 ccm 530 HP 390 kW 830 Nm M 275 E 60 AL
Maybach S-Class (W222) S650 5980 ccm 630 HP 463 kW 1000 Nm M 275 E 60 AL

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.