Select car

Chiptuning Audi Q7 (4M)

Zotye
Car designation Capacity HP kW Nm Engine-ID
Audi Q7 3.0 TDI 2967 ccm 272 HP 200 kW 600 Nm
Audi Q7 3.0 TDI e-tron 2967 ccm 258 HP 190 kW 600 Nm
Audi Q7 3.0 TDI ultra 2967 ccm 218 HP 160 kW 500 Nm
Audi Q7 45 TDI 2967 ccm 231 HP 170 kW 500 Nm
Audi Q7 50 TDI 2967 ccm 286 HP 210 kW 600 Nm
Audi SQ7 TDI 3956 ccm 435 HP 320 kW 900 Nm VW EA898
Car designation Capacity HP kW Nm Engine-ID
Audi Q7 2.0 TFSI 1984 ccm 252 HP 185 kW 370 Nm CYMC, CYRB
Audi Q7 2.0 TFSI e-tron 1984 ccm 252 HP 185 kW 370 Nm
Audi Q7 3.0 TFSI 2995 ccm 333 HP 245 kW 440 Nm CREC
Audi Q7 40 TFSI 1984 ccm 252 HP 185 kW 370 Nm
Audi Q7 55 e-tron 1984 ccm 252 HP 185 kW 370 Nm
Audi Q7 55 TFSI 2995 ccm 340 HP 250 kW 500 Nm
Audi Q7 55 TFSI e 2995 ccm 340 HP 250 kW 500 Nm
Audi Q7 60 TFSI e 2995 ccm 340 HP 250 kW 500 Nm
Audi SQ7 TFSI 3996 ccm 507 HP 373 kW 770 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.