Select car

Chiptuning Audi A7

Zotye
Car designation Capacity HP kW Nm Engine-ID
Audi A7 (4G) 3.0 TDI 2967 ccm 204 HP 150 kW 400 Nm
Audi A7 (4G) 3.0 TDI 2967 ccm 245 HP 180 kW 580 Nm
Audi A7 (4G) 3.0 TDI 2967 ccm 313 HP 230 kW 650 Nm
Audi A7 (4G) 3.0 TDI 2967 ccm 272 HP 200 kW 580 Nm
Audi A7 (4G) 3.0 TDI 2967 ccm 204 HP 150 kW 400 Nm CLAB
Audi A7 (4G) 3.0 TDI 2967 ccm 245 HP 180 kW 500 Nm CDUC,CDUD,CKVB,CKVC
Audi A7 (4G) 3.0 TDI clean diesel quattro 2967 ccm 218 HP 160 kW 500 Nm
Audi A7 (4G) 3.0 TDI clean diesel quattro 2967 ccm 320 HP 235 kW 650 Nm
Audi A7 (4G) 3.0 TDI competition 2967 ccm 326 HP 240 kW 650 Nm
Audi A7 (4G) 3.0 TDI ultra 2967 ccm 218 HP 160 kW 400 Nm
Car designation Capacity HP kW Nm Engine-ID
Audi A7 (4G) 2.0 TFSI 1984 ccm 252 HP 185 kW 370 Nm
Audi A7 (4G) 3.0 TFSI 2995 ccm 310 HP 228 kW 440 Nm
Audi A7 (4G) 3.0 TFSI 2995 ccm 333 HP 245 kW 440 Nm
Audi A7 (4G) 3.0 TFSI 2995 ccm 299 HP 220 kW 440 Nm CGWB,CHMA
Audi RS7 (4G) 4.0 TFSI 3993 ccm 560 HP 412 kW 700 Nm
Audi RS7 performance (4G) 4.0 TFSI 3993 ccm 605 HP 445 kW 700 Nm
Audi S7 (4G) 4.0 TFSI 3993 ccm 420 HP 309 kW 550 Nm
Audi S7 (4G) 4.0 TFSI 3993 ccm 450 HP 331 kW 550 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.